FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 72 |
Total Reviews | 1 |
Total Lists | 19 |
Total Plots | 2 |
Total Points | 257 |
Novella's Information
Ranking Status: Movie Star
Gender: Female
Movie Profile
Favorite Genre: Biography
Latest Movie Review
Rating of
2/4
This movie was so predictable! At the beginning of it you could see how it was going to end. I really, really hoped that John Goodman (so enjoyable!) could change it, something funny could come from his character and his last appearance in the movie, a sort of world's humour. Instead, predictable. Alcohol is bad, God is good, we're all Americans.
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
Oz the Great and Powerful | 2.5/4 | 2.5/4 | |
The Counselor | 2.0/4 | 2.3/4 | |
Gone Girl | 3.0/4 | 3.2/4 | |
St. Vincent | 2.5/4 | 3.0/4 | |
Exodus: Gods and Kings (2014) | 1.5/4 | 2.2/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | To Kill a Mockingbird | 4.0/4 | 3.3/4 | |
2. | The Godfather | 4.0/4 | 3.5/4 | |
3. | 8 1/2 | 4.0/4 | 3.2/4 | |
4. | Reservoir Dogs | 4.0/4 | 3.3/4 | |
5. | Pulp Fiction | 4.0/4 | 3.4/4 |
Top Biography
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Walk the Line | 3.5/4 | 3.1/4 | |
2. | 8 1/2 | 4.0/4 | 3.2/4 | |
3. | The King's Speech | 3.0/4 | 3.2/4 | |
4. | Gandhi | N/A | 3.2/4 | |
5. | The Untouchables | N/A | 3.1/4 |