Best films of 2003 by Daniel

Best films of 2003

# Movie Title Rating Overall Add
1. Oldboy ( Oldeuboi ) 4.0/4 3.2/4
2. Lord of the Rings: The Return of the King 4.0/4 3.4/4
3. Elephant (2003) 3.5/4 2.9/4
4. Master and Commander: The Far Side of the World 3.5/4 2.7/4
5. Lost in Translation 3.5/4 2.9/4
6. Tokyo Godfathers 3.5/4 3.0/4
7. Finding Nemo 3.5/4 3.2/4
8. Triplets of Belleville, The ( triplettes de Belleville, Les ) 3.5/4 3.0/4
9. Capturing the Friedmans 3.5/4 3.0/4
10. Aileen: Life and Death of a Serial Killer 3.5/4 3.0/4
11. Monster (2003) 3.5/4 2.9/4
12. Thirteen (2003) 3.5/4 2.6/4
13. Cold Mountain 3.5/4 2.7/4
14. Big Fish (2003) 3.0/4 3.0/4
15. 21 Grams 3.0/4 2.9/4
16. Goodbye, Lenin! 3.0/4 2.9/4
17. Pirates of the Caribbean: The Curse of the Black Pearl 3.0/4 3.1/4
18. Mystic River 3.0/4 3.1/4
19. The Station Agent 3.0/4 3.0/4
20. Coffee and Cigarettes 3.0/4 2.8/4
21. The Last Samurai 3.0/4 2.8/4
22. Dogville 3.0/4 3.0/4
23. Girl with a Pearl Earring 3.0/4 2.6/4
24. Thai Warrior, The ( Ong-Bak ) 3.0/4 2.8/4
25. Brother Bear 2.5/4 2.7/4
26. A Mighty Wind 2.5/4 2.9/4
27. Kill Bill: Volume 1 2.5/4 3.0/4
28. Love Actually 2.5/4 2.9/4
29. Bright Young Things 2.5/4 1.9/4
30. Elf 2.5/4 2.7/4
31. Calendar Girls (2003) 2.5/4 2.6/4
32. Bruce Almighty 2.5/4 2.6/4
33. House of 1,000 Corpses 2.5/4 2.4/4
34. Sky Blue 2.5/4 2.3/4
35. The School of Rock 2.0/4 2.7/4
36. X2 - X-Men United 2.0/4 2.9/4
37. Underworld (2003) 2.5/4 2.8/4
38. Open Water 2.5/4 2.3/4
39. Seabiscuit 2.0/4 2.6/4
40. Old School 2.0/4 2.8/4
41. Identity 2.0/4 2.8/4
42. The Core 2.0/4 2.1/4
43. Saints and Soldiers 2.5/4 2.5/4
44. The Italian Job (2003) 2.0/4 2.8/4
45. The Matrix Reloaded 2.0/4 2.6/4
46. Paycheck 2.0/4 2.1/4
47. The Matrix Revolutions 2.0/4 2.5/4
48. Stuck on You (2003) 1.5/4 2.1/4
49. 2 Fast 2 Furious 1.5/4 2.1/4
50. Ned Kelly (2004) 1.5/4 2.3/4
51. How to Lose a Guy in 10 Days 1.5/4 2.5/4
52. The Haunted Mansion (2003) 1.5/4 1.8/4
53. Shanghai Knights 1.5/4 2.4/4
54. Freddy vs. Jason 1.5/4 2.2/4
55. Final Destination 2 1.5/4 2.5/4
56. Terminator 3: Rise of the Machines 1.5/4 2.4/4
57. Welcome to the Jungle 1.5/4 2.0/4
58. Dreamcatcher (2003) 1.0/4 2.1/4
59. From Justin to Kelly 1.0/4 1.0/4
60. Daredevil 1.0/4 2.2/4
61. Once Upon a Time in Mexico 1.0/4 2.6/4
62. The Room (2003) 0.5/4 1.4/4
63. Gigli 0.5/4 1.1/4
64. The House of the Dead 0.5/4 0.9/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name