My trips to the cinema 2016 by Maxine the Movie Gal

My trips to the cinema 2016

# Movie Title Rating Overall Add
1. Sherlock: The Abominable Bride 2.5/4 2.6/4
2. The Danish Girl 1.0/4 2.5/4
3. Creed 4.0/4 3.0/4
4. The Hateful Eight 3.0/4 3.1/4
5. Joy (2015) 2.0/4 2.6/4
6. Room (2015) 2.5/4 3.3/4
7. Zarafa 2.5/4 2.3/4
8. The Revenant (2015) 2.5/4 3.3/4
9. The Big Short 2.5/4 3.0/4
10. Spotlight 2.0/4 3.3/4
11. Zoolander 2 2.0/4 1.7/4
12. Janis: Little Girl Blue 3.0/4 3.0/4
13. Deadpool 2.5/4 3.2/4
14. A Bigger Splash (2016) 3.0/4 2.9/4
15. Hail, Caesar! (2016) 3.0/4 2.7/4
16. Kung Fu Panda 3 3.5/4 3.0/4
17. Hitchcock/Truffaut 3.0/4 3.0/4
18. The Witch (2016) 4.0/4 2.8/4
19. Punch Drunk Love 4.0/4 2.8/4
20. Zootopia 2.5/4 3.2/4
21. 10 Cloverfield Lane 4.0/4 2.9/4
22. Marguerite 3.0/4 3.3/4
23. High-Rise 3.0/4 2.5/4
24. From Afar ( Desde allá ) 2.5/4 2.7/4
25. Batman v Superman: Dawn of Justice 1.5/4 2.2/4
26. Eddie the Eagle 2.5/4 2.9/4
27. Son of Saul ( Saul fia ) 2.0/4 3.3/4
28. Hardcore Henry 2.0/4 2.3/4
29. Dheepan 3.5/4 3.2/4
30. Midnight Special 2.5/4 2.7/4
31. The Jungle Book (2016) 3.5/4 3.0/4
32. Eye in the Sky (2016) 3.0/4 3.0/4
33. Arabian Nights: Volume 1 - The Restless One ( As Mil e Uma Noites: Volume 1, O Inquieto ) 3.0/4 3.0/4
34. Brand New Testament, The ( tout nouveau testament, Le ) 3.5/4 3.3/4
35. King Jack 3.0/4 3.1/4
36. Our Little Sister ( Umimachi Diary ) 3.5/4 3.3/4
37. Captain America: Civil War 3.5/4 3.2/4
38. Arabian Nights: Volume 2 - The Desolate One ( As Mil e Uma Noites: Volume 2, O Desolado ) 3.0/4 3.0/4
39. Green Room (2016) 3.0/4 2.9/4
40. Ratchet & Clank 2.0/4 2.0/4
41. Miles Ahead 2.5/4 3.0/4
42. Demolition 2.5/4 2.7/4
43. Arabian Nights: Volume 3 - The Enchanted One ( As Mil e Uma Noites: Volume 3, O Encantado ) 2.5/4 2.8/4
44. Florence Foster Jenkins 2.5/4 2.8/4
45. Neighbors 2: Sorority Rising 2.5/4 2.3/4
46. The Angry Birds Movie 2.5/4 2.2/4
47. X-Men: Apocalypse 2.0/4 2.5/4
48. Sing Street 4.0/4 3.1/4
49. Whiskey Tango Foxtrot 2.5/4 2.5/4
50. Everybody Wants Some!! 3.5/4 3.0/4
51. Love & Friendship 3.5/4 3.1/4
52. The LEGO Movie 4D: A New Adventure 3.5/4 3.3/4
53. Tallulah 3.0/4 2.3/4
54. Life, Animated 4.0/4 3.4/4
55. The Greasy Strangler 3.5/4 2.9/4
56. Wiener-Dog 2.5/4 3.0/4
57. Other People 2.5/4 3.0/4
58. Indignation 3.5/4 2.8/4
59. Edmond (2016) 4.0/4 3.0/4
60. Goat (2016) 2.5/4 2.8/4
61. The Nice Guys 3.0/4 3.0/4
62. The Conjuring 2 3.5/4 2.8/4
63. The Secret Life of Pets 2.5/4 2.7/4
64. Long Way North ( Tout en haut du monde ) 3.0/4 3.0/4
65. Central Intelligence 2.0/4 2.3/4
66. Ice Age: Collision Course 1.5/4 1.6/4
67. Absolutely Fabulous: The Movie 2.5/4 2.5/4
68. The Neon Demon 4.0/4 2.8/4
69. Finding Dory 3.0/4 3.0/4
70. Ghostbusters (2016) 2.5/4 2.0/4
71. Weiner 4.0/4 3.3/4
72. Keanu 3.0/4 2.4/4
73. The BFG (2016) 3.0/4 2.8/4
74. Star Trek Beyond 2.5/4 2.8/4
75. Maggie's Plan 2.5/4 2.5/4
76. Pete's Dragon (2016) 3.5/4 2.7/4
77. Author: The JT LeRoy Story 3.5/4 3.3/4
78. Suicide Squad (2016) 0.5/4 2.3/4
79. The Shallows 4.0/4 2.7/4
80. Nerve 2.5/4 2.6/4
81. Tickled 4.0/4 3.2/4
82. Lights Out (2016) 2.5/4 2.5/4
83. Swallows and Amazons (2016) 2.5/4 2.4/4
84. Ingrid Bergman in Her Own Words ( Jag är Ingrid ) 3.0/4 3.0/4
85. David Brent: Life on the Road 2.0/4 2.5/4
86. Popstar: Never Stop Never Stopping 3.0/4 2.5/4
87. Julieta (2016) 3.0/4 2.2/4
88. Sausage Party 4.0/4 2.5/4
89. Kubo and the Two Strings 4.0/4 3.3/4
90. Café Society (2016) 3.5/4 2.9/4
91. Hell or High Water 3.0/4 3.2/4
92. The Beatles: Eight Days a Week - The Touring Years 2.5/4 2.9/4
93. Don't Breathe 3.0/4 2.8/4
94. Captain Fantastic 1.0/4 3.0/4
95. The Infiltrator 2.5/4 2.7/4
96. The Girl with All the Gifts 4.0/4 2.9/4
97. Little Men (2016) 3.5/4 3.1/4
98. Bridget Jones's Baby 2.5/4 2.5/4
99. The Magnificent Seven (2016) 2.5/4 2.7/4
100. Swiss Army Man 4.0/4 3.0/4
101. Chevalier (2015) 2.5/4 2.7/4
102. Deepwater Horizon 2.5/4 2.8/4
103. Red Turtle, The ( tortue rouge, La ) 4.0/4 3.3/4
104. The Eagle Huntress 3.5/4 3.3/4
105. Wild (2016) 3.0/4 3.0/4
106. Chasing Asylum 4.0/4 3.5/4
107. A Monster Calls 2.0/4 3.0/4
108. Moonlight 4.0/4 3.3/4
109. La La Land 4.0/4 3.1/4
110. Tower (2016) 3.5/4 3.2/4
111. Handmaiden, The ( Ah-ga-ssi ) 4.0/4 3.4/4
112. My Life as a Zucchini ( Ma vie de Courgette ) 4.0/4 3.4/4
113. Sully 2.5/4 2.8/4
114. Toni Erdmann 4.0/4 3.1/4
115. Psychonauts, the Forgotten Children ( Psiconautas, los niños olvidados ) 3.5/4 2.8/4
116. Christine (2016) 2.5/4 2.9/4
117. Raw 4.0/4 2.8/4
118. Elle (2016) 4.0/4 3.0/4
119. Giant, The ( Jätten ) 2.0/4 2.3/4
120. Manchester by the Sea 4.0/4 3.2/4
121. Graduation, The ( concours, Le ) 3.5/4 2.8/4
122. Mindhorn 4.0/4 2.8/4
123. Clash ( Eshtebak ) 3.0/4 3.1/4
124. Prevenge 4.0/4 3.0/4
125. Una 3.0/4 3.0/4
126. The Autopsy of Jane Doe 2.0/4 2.8/4
127. Don't Think Twice 3.5/4 2.8/4
128. Phantom Boy 3.0/4 3.3/4
129. Louis & Luca - The Big Cheese Race ( Solan og Ludvig: Herfra til Flåklypa ) 3.0/4 3.0/4
130. Rock Dog 2.5/4 2.3/4
131. The Ghoul (2016) 3.0/4 3.0/4
132. Free Fire 3.5/4 2.7/4
133. Storks (2016) 3.0/4 2.6/4
134. American Honey 4.0/4 3.0/4
135. Trolls (2016) 2.0/4 2.7/4
136. My Scientology Movie 2.5/4 2.7/4
137. Doctor Strange (2016) 3.0/4 3.0/4
138. I, Daniel Blake 3.0/4 3.1/4
139. Ethel & Ernest 4.0/4 3.5/4
140. Queen of Katwe 3.0/4 3.0/4
141. Ouija: Origin of Evil 3.0/4 2.8/4
142. Train to Busan ( Busanhaeng ) 3.0/4 3.1/4
143. Miss Peregrine's Home for Peculiar Children 1.5/4 2.5/4
144. Nocturnal Animals 2.5/4 3.0/4
145. Arrival (2016) 3.0/4 3.2/4
146. Paterson 4.0/4 3.1/4
147. Fantastic Beasts and Where to Find Them 2.0/4 2.8/4
148. Leap! 2.0/4 2.2/4
149. Moana (2016) 3.5/4 3.2/4
150. Your Name. ( Kimi no na wa ) 4.0/4 3.3/4
151. A Street Cat Named Bob 2.5/4 2.9/4
152. A United Kingdom 1.0/4 2.8/4
153. Allied 2.0/4 2.5/4
154. The Edge of Seventeen (2016) 4.0/4 3.2/4
155. Bleed for This 2.5/4 2.7/4
156. Revengeance 3.0/4 3.0/4
157. Snowden 2.0/4 2.8/4
158. The Birth of a Nation (2016) 1.0/4 2.6/4
159. Longing of Michael Dudok de Wit, The ( Het verlangen van Michaël Dudok de Wit ) 3.0/4 2.5/4
160. Window Horses 3.5/4 3.3/4
161. Chocolat (2016) 3.0/4 3.1/4
162. Rogue One: A Star Wars Story 2.5/4 3.1/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name