Top Biography
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Schindler's List | 4.0/4 | 3.4/4 | |
2. | Raging Bull | 4.0/4 | 3.3/4 | |
3. | The Social Network | 4.0/4 | 3.1/4 | |
4. | Spartacus | 4.0/4 | 3.1/4 | |
5. | Butch Cassidy and the Sundance Kid | 4.0/4 | 3.2/4 | |
6. | Gandhi | 3.5/4 | 3.2/4 | |
7. | Lawrence of Arabia | 3.5/4 | 3.3/4 | |
8. | Patton | 3.5/4 | 3.1/4 | |
9. | Argo | 3.5/4 | 3.1/4 | |
10. | Lincoln | 3.5/4 | 3.0/4 | |
11. | The Pianist | 3.5/4 | 3.2/4 | |
12. | Bonnie and Clyde | 3.5/4 | 3.2/4 | |
13. | Amadeus | 3.5/4 | 3.2/4 | |
14. | Into the Wild | 3.5/4 | 3.2/4 | |
15. | Persepolis | 3.5/4 | 3.1/4 | |
16. | Braveheart (1995) | 3.5/4 | 3.2/4 | |
17. | Milk | 3.5/4 | 3.0/4 | |
18. | Man on the Moon | 3.5/4 | 2.8/4 | |
19. | Darkest Hour (2017) | 3.5/4 | 3.0/4 | |
20. | The Fighter (2010) | 3.5/4 | 3.1/4 | |
21. | Zodiac (2007) | 3.5/4 | 2.9/4 | |
22. | The Aviator (2004) | 3.5/4 | 3.0/4 | |
23. | Ed Wood | 3.5/4 | 3.1/4 | |
24. | Dog Day Afternoon | 3.5/4 | 3.2/4 | |
25. | Walk the Line | 3.5/4 | 3.1/4 | |
26. | Henry: Portrait of a Serial Killer | 3.5/4 | 3.0/4 | |
27. | The Last Emperor | 3.0/4 | 3.0/4 | |
28. | American Splendor | 3.0/4 | 2.9/4 | |
29. | Escape from Alcatraz | 3.0/4 | 3.0/4 | |
30. | Blow | 3.0/4 | 2.9/4 | |
31. | The Last King of Scotland | 3.0/4 | 3.0/4 | |
32. | First Man | 3.0/4 | 2.9/4 | |
33. | American Gangster | 3.0/4 | 3.0/4 | |
34. | 127 Hours | 3.0/4 | 3.0/4 | |
35. | Capote | 3.0/4 | 2.9/4 | |
36. | The Devil's Double | 3.0/4 | 2.6/4 | |
37. | Hitchcock | 3.0/4 | 2.8/4 | |
38. | The Notorious Bettie Page | 3.0/4 | 2.5/4 | |
39. | Jet Li's: Fearless ( Huo Yuan Jia ) | 3.0/4 | 2.9/4 | |
40. | Heavenly Creatures | 3.0/4 | 2.8/4 | |
41. | An American Crime | 3.0/4 | 2.9/4 | |
42. | Thirteen (2003) | 3.0/4 | 2.6/4 |
Recent Comments
Chris Kavan - wrote on 01/14/13 at 08:40 PM CT
Top Biography List comment
While some of these "biographies" take liberties with actual history - I included them anyway.