Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Transformers One | 4.0/4 | 3.2/4 | ||
Beetlejuice Beetlejuice | 4.0/4 | 2.9/4 | ||
Abigail (2024) | 4.0/4 | 2.8/4 | ||
Lisa Frankenstein | 3.0/4 | 2.6/4 | ||
Haunted Mansion (2023) | 3.5/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Transformers One | 4.0/4 | 3.2/4 | ||
Beetlejuice Beetlejuice | 4.0/4 | 2.9/4 | ||
Abigail (2024) | 4.0/4 | 2.8/4 | ||
Lisa Frankenstein | 3.0/4 | 2.6/4 | ||
Haunted Mansion (2023) | 3.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |