Franchises: Dirty Harry
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Dirty Harry | 3.5/4 | 3.1/4 | |
2. | Magnum Force | 3.5/4 | 2.8/4 | |
3. | The Enforcer (1976) | 3.0/4 | 2.7/4 | |
4. | Sudden Impact | 2.5/4 | 2.5/4 | |
5. | The Dead Pool | 2.0/4 | 2.4/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Dirty Harry | 3.5/4 | 3.1/4 | |
2. | Magnum Force | 3.5/4 | 2.8/4 | |
3. | The Enforcer (1976) | 3.0/4 | 2.7/4 | |
4. | Sudden Impact | 2.5/4 | 2.5/4 | |
5. | The Dead Pool | 2.0/4 | 2.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |