2007 by Travis

2007

# Movie Title Rating Overall Add
1. No Country for Old Men 3.5/4 3.2/4
2. Superbad 4.0/4 2.9/4
3. American Gangster 3.5/4 3.0/4
4. The Bourne Ultimatum 3.0/4 3.2/4
5. I Am Legend 3.0/4 2.8/4
6. Knocked Up 3.5/4 2.8/4
7. 300 3.0/4 2.9/4
8. Eastern Promises 3.0/4 3.0/4
9. Gone Baby Gone 3.0/4 3.0/4
10. Juno 3.0/4 2.9/4
11. Alpha Dog 3.0/4 2.7/4
12. Into the Wild 2.5/4 3.2/4
13. Zodiac (2007) 3.0/4 2.9/4
14. Bridge to Terabithia 3.0/4 2.8/4
15. Disturbia 3.0/4 2.7/4
16. Smokin' Aces 3.0/4 2.6/4
17. Sunshine (2007) 2.5/4 2.9/4
18. Rescue Dawn 3.0/4 2.8/4
19. The Bucket List 2.5/4 2.8/4
20. The Transformers (2007) 2.5/4 2.8/4
21. The Great Debaters 3.0/4 2.9/4
22. 30 Days of Night 3.0/4 2.6/4
23. Mr. Brooks 3.0/4 2.7/4
24. Shooter (2007) 2.5/4 2.8/4
25. 1408 2.5/4 2.6/4
26. Harry Potter and the Order of the Phoenix 2.5/4 3.0/4
27. We Own the Night 2.5/4 2.6/4
28. 28 Weeks Later 2.5/4 2.7/4
29. Charlie Wilson's War 2.5/4 2.7/4
30. The Number 23 3.0/4 2.4/4
31. Vacancy 3.0/4 2.4/4
32. 3:10 to Yuma (2007) 2.5/4 3.0/4
33. Death Sentence (2007) 3.0/4 2.4/4
34. Michael Clayton 2.5/4 2.9/4
35. Reign Over Me 2.5/4 2.7/4
36. Ocean's Thirteen 2.5/4 2.7/4
37. Walk Hard: The Dewey Cox Story 2.5/4 2.6/4
38. Stardust (2007) 2.5/4 2.9/4
39. Pirates of the Caribbean: At Worlds End 2.0/4 2.7/4
40. Halloween (2007) 2.5/4 2.4/4
41. Hot Rod (2007) 2.0/4 2.4/4
42. National Treasure: Book of Secrets 2.5/4 2.6/4
43. Before the Devil Knows You're Dead 2.5/4 2.9/4
44. The Mist 2.5/4 2.7/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name