alt best actor 1993
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Schindler's List | 4.0/4 | 3.4/4 | |
2. | Groundhog Day | 4.0/4 | 3.0/4 | |
3. | In the Name of the Father (1993) | 3.5/4 | 3.0/4 | |
4. | The Fugitive (1993) | 3.0/4 | 3.1/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Schindler's List | 4.0/4 | 3.4/4 | |
2. | Groundhog Day | 4.0/4 | 3.0/4 | |
3. | In the Name of the Father (1993) | 3.5/4 | 3.0/4 | |
4. | The Fugitive (1993) | 3.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |