Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 2.0/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
The Shawshank Redemption | 3.0/4 | 3.5/4 | ||
Speed (1994) | 3.5/4 | 2.9/4 | ||
Ali | 0.5/4 | 2.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 2.0/4 | 3.4/4 | ||
Fight Club | 3.0/4 | 3.3/4 | ||
The Godfather | 3.0/4 | 3.5/4 | ||
The Shawshank Redemption | 3.0/4 | 3.5/4 | ||
Speed (1994) | 3.5/4 | 2.9/4 | ||
Ali | 0.5/4 | 2.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |