Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Breaking the Waves | 2.0/4 | 3.0/4 | ||
Jesus Christ Superstar | 3.5/4 | 2.7/4 | ||
Badlands (1973) | 4.0/4 | 3.1/4 | ||
Dog Day Afternoon | 4.0/4 | 3.2/4 | ||
Fight Club | 4.0/4 | 3.3/4 | ||
Pulp Fiction | 3.0/4 | 3.4/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Breaking the Waves | 2.0/4 | 3.0/4 | ||
Jesus Christ Superstar | 3.5/4 | 2.7/4 | ||
Badlands (1973) | 4.0/4 | 3.1/4 | ||
Dog Day Afternoon | 4.0/4 | 3.2/4 | ||
Fight Club | 4.0/4 | 3.3/4 | ||
Pulp Fiction | 3.0/4 | 3.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |