Members with the most points
| # | Member | # of Reviews | # of Ratings | Total Points |
|---|---|---|---|---|
| 1. | 0 | 26 | 886 | |
| 2. | 3 | 2 | 58 | |
| 3. | 9 | 9 | 46 | |
| 4. | Logan D. McCoy | 2 | 2 | 38 |
| 5. | Norrin | 0 | 2 | 22 |
| 6. | Nick | 0 | 2 | 12 |
| 7. | Stoney McStonerson | 0 | 2 | 12 |
| 8. | rlefler1 | 0 | 2 | 12 |
| 9. | Ben | 0 | 1 | 11 |
| 10. | Pandagenerate | 0 | 1 | 11 |
| 11. | adbrack1988 | 0 | 0 | 10 |
| 12. | Cinemaniac | 0 | 5 | 5 |
| 13. | ikkegoemikke | 0 | 4 | 4 |
| 14. | Rakkie | 0 | 2 | 2 |
| 15. | JulesVerne85 | 0 | 1 | 1 |
| 16. | Lio | 0 | 0 | 0 |
Most generous members
| # | Member | Average Rating |
|---|---|---|
| 1. | skater4159 | 2.77 |
| 2. | Cinemaniac | 2.40 |
| 3. | ikkegoemikke | 2.25 |
| 4. | Indyfreak | 2.11 |
Least generous members
| # | Member | Average Rating |
|---|---|---|
| 1. | Indyfreak | 2.11 |
| 2. | ikkegoemikke | 2.25 |
| 3. | Cinemaniac | 2.40 |
| 4. | skater4159 | 2.77 |





