Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 3 | 997 | 1063 | |
2. | 0 | 109 | 179 | |
3. | 0 | 6 | 96 | |
4. | Logan D. McCoy | 4 | 4 | 46 |
5. | Cosmic | 0 | 45 | 45 |
6. | Norrin | 0 | 3 | 33 |
7. | Indyfreak | 7 | 8 | 30 |
8. | Cinemaniac | 0 | 0 | 30 |
9. | Pandagenerate | 0 | 13 | 23 |
10. | Carol without an e | 0 | 0 | 20 |
11. | Chris Kavan | 1 | 1 | 14 |
12. | SIngli6 | 0 | 3 | 13 |
13. | Protozoid | 0 | 2 | 12 |
14. | Dylan | 0 | 1 | 11 |
15. | Purplem | 0 | 10 | 10 |
16. | adbrack1988 | 0 | 0 | 10 |
17. | ikkegoemikke | 0 | 8 | 8 |
18. | MovieXoMovie | 1 | 0 | 4 |
19. | cernanb | 0 | 0 | 0 |
20. | Cjde | 0 | 0 | 0 |
21. | FilmCrave User | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Norrin | 3.33 |
2. | Matt Klapmeyer | 3.29 |
3. | Cosmic | 2.98 |
4. | Stoney McStonerson | 2.67 |
5. | skater4159 | 2.51 |
6. | SIngli6 | 2.17 |
7. | Logan D. McCoy | 2.13 |
8. | Indyfreak | 2.06 |
9. | Pandagenerate | 1.92 |
10. | ikkegoemikke | 1.88 |
11. | Purplem | 1.75 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Purplem | 1.75 |
2. | ikkegoemikke | 1.88 |
3. | Pandagenerate | 1.92 |
4. | Indyfreak | 2.06 |
5. | Logan D. McCoy | 2.13 |
6. | SIngli6 | 2.17 |
7. | skater4159 | 2.51 |
8. | Stoney McStonerson | 2.67 |
9. | Cosmic | 2.98 |
10. | Matt Klapmeyer | 3.29 |
11. | Norrin | 3.33 |