Members with the most points
| # | Member | # of Reviews | # of Ratings | Total Points |
|---|---|---|---|---|
| 1. | 0 | 67 | 217 | |
| 2. | 0 | 5 | 96 | |
| 3. | 9 | 10 | 51 | |
| 4. | Chris Kavan | 3 | 3 | 34 |
| 5. | Protozoid | 0 | 0 | 30 |
| 6. | ikkegoemikke | 0 | 10 | 10 |
| 7. | Logan D. McCoy | 0 | 0 | 10 |
| 8. | adbrack1988 | 0 | 0 | 10 |
| 9. | Matt | 0 | 1 | 2 |
| 10. | Nick | 0 | 1 | 1 |
| 11. | Kyleface88 | 0 | 1 | 1 |
| 12. | Pandagenerate | 0 | 1 | 1 |
| 13. | nikosgou | 0 | 0 | 0 |
| 14. | Talha | 0 | 0 | 0 |
| 15. | Chris | 0 | 0 | 0 |
| 16. | FilmCrave User | 0 | 0 | 0 |
| 17. | tsol73 | 0 | 0 | 0 |
| 18. | Brandon | 0 | 0 | 0 |
| 19. | Tian ID | 0 | 0 | 0 |
| 20. | FilmCrave User | 0 | 0 | 0 |
| 21. | aelley | 0 | 0 | 0 |
Most generous members
| # | Member | Average Rating |
|---|---|---|
| 1. | skater4159 | 2.81 |
| 2. | Indyfreak | 2.65 |
| 3. | Chris Kavan | 2.50 |
| 4. | Stoney McStonerson | 2.10 |
| 5. | ikkegoemikke | 2.05 |
Least generous members
| # | Member | Average Rating |
|---|---|---|
| 1. | ikkegoemikke | 2.05 |
| 2. | Stoney McStonerson | 2.10 |
| 3. | Chris Kavan | 2.50 |
| 4. | Indyfreak | 2.65 |
| 5. | skater4159 | 2.81 |






