Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 7 | 7 | 78 | |
2. | 9 | 11 | 48 | |
3. | 0 | 2 | 42 | |
4. | Protozoid | 0 | 14 | 34 |
5. | Norrin | 0 | 1 | 31 |
6. | Daniela Bonesso | 2 | 3 | 23 |
7. | Chris Kavan | 2 | 2 | 20 |
8. | Pu | 0 | 10 | 20 |
9. | hoods_breath | 0 | 0 | 20 |
10. | Karmand | 0 | 0 | 20 |
11. | Laura | 0 | 8 | 18 |
12. | Kyleface88 | 0 | 5 | 15 |
13. | Ben | 0 | 1 | 11 |
14. | SIngli6 | 0 | 0 | 10 |
15. | adbrack1988 | 0 | 0 | 10 |
16. | JulesVerne85 | 0 | 4 | 4 |
17. | ikkegoemikke | 0 | 2 | 2 |
18. | Oldpinkdogbar | 0 | 1 | 1 |
19. | Jewelry Paradise | 0 | 0 | 0 |
20. | Tee | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | Kyleface88 | 3.10 |
2. | Protozoid | 3.07 |
3. | JulesVerne85 | 2.88 |
4. | Laura | 2.56 |
5. | Logan D. McCoy | 2.50 |
6. | Pu | 2.50 |
7. | Daniela Bonesso | 2.50 |
8. | Indyfreak | 2.18 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Indyfreak | 2.18 |
2. | Logan D. McCoy | 2.50 |
3. | Pu | 2.50 |
4. | Daniela Bonesso | 2.50 |
5. | Laura | 2.56 |
6. | JulesVerne85 | 2.88 |
7. | Protozoid | 3.07 |
8. | Kyleface88 | 3.10 |