Members with the most points
# | Member | # of Reviews | # of Ratings | Total Points |
---|---|---|---|---|
1. | 0 | 6 | 106 | |
2. | 9 | 12 | 89 | |
3. | 0 | 0 | 60 | |
4. | Protozoid | 0 | 16 | 56 |
5. | Chris Kavan | 2 | 2 | 36 |
6. | Carol without an e | 0 | 0 | 30 |
7. | Indyfreak | 5 | 5 | 20 |
8. | Norrin | 1 | 0 | 16 |
9. | SIngli6 | 0 | 3 | 13 |
10. | Ben | 0 | 2 | 12 |
11. | Dylan | 0 | 1 | 11 |
12. | Scott | 0 | 0 | 10 |
13. | ikkegoemikke | 0 | 6 | 6 |
14. | Kyleface88 | 0 | 4 | 4 |
15. | Amoeba Johnny | 0 | 4 | 4 |
16. | KingoftheCorn | 0 | 3 | 3 |
17. | JulesVerne85 | 0 | 3 | 3 |
18. | Alex Krajci | 0 | 1 | 1 |
19. | FilmCrave User | 0 | 0 | 0 |
20. | Marccherries | 0 | 0 | 0 |
21. | FilmCrave User | 0 | 0 | 0 |
22. | Greenwizard12 | 0 | 0 | 0 |
Most generous members
# | Member | Average Rating |
---|---|---|
1. | KingoftheCorn | 3.67 |
2. | SIngli6 | 3.17 |
3. | Protozoid | 3.09 |
4. | JulesVerne85 | 3.00 |
5. | Logan D. McCoy | 2.88 |
6. | Kyleface88 | 2.63 |
7. | Amoeba Johnny | 2.50 |
8. | Stoney McStonerson | 2.33 |
9. | ikkegoemikke | 2.25 |
10. | Indyfreak | 2.10 |
Least generous members
# | Member | Average Rating |
---|---|---|
1. | Indyfreak | 2.10 |
2. | ikkegoemikke | 2.25 |
3. | Stoney McStonerson | 2.33 |
4. | Amoeba Johnny | 2.50 |
5. | Kyleface88 | 2.63 |
6. | Logan D. McCoy | 2.88 |
7. | JulesVerne85 | 3.00 |
8. | Protozoid | 3.09 |
9. | SIngli6 | 3.17 |
10. | KingoftheCorn | 3.67 |