Buy Movie
			Add to List
	Request Correction
	Write Plot
	Write Review	Movie Information
				Quick Reviews
				Full Reviews
		Movie Talk
	Movie Lists
Actors Role #098: Steven Segal
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Bruce Almighty | 3/4 | |
| 2. | Dan in Real Life | 3/4 | |
| 3. | Evan Almighty | 2.5/4 | |
| 4. | Little Miss Sunshine | 3/4 | |
| 5. | Anchorman: The Legend of Ron Burgundy | 3/4 | 
Comic Relief #001: Jim Carey
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Bruce Almighty | 3/4 | |
| 2. | Dumb and Dumber | 3/4 | |
| 3. | Liar Liar | 3/4 | |
| 4. | Yes Man | 2/4 | |
| 5. | Ace Ventura: Pet Detective | 3/4 | 
Actors Role #008: Morgan Freeman
List created by mdtinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | The Shawshank Redemption | 4/4 | |
| 2. | Se7en | 4/4 | |
| 3. | Unforgiven | 4/4 | |
| 4. | Amistad | 3.5/4 | |
| 5. | Lucky Number Slevin | 3.5/4 | 
TOPZ- Year 2003
List created by Mr. B.K. Tinney
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Lord of the Rings: The Return of the King | 4/4 | |
| 2. | Mystic River | 4/4 | |
| 3. | Matchstick Men | 3.5/4 | |
| 4. | Big Fish | 3.5/4 | |
| 5. | Identity | 3.5/4 | 
Movies I've seen
List created by StylaAli
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Slumdog Millionaire | N/A | |
| 2. | X-Men | N/A | |
| 3. | X-Men: The Last Stand | N/A | |
| 4. | The Forbidden Kingdom | N/A | |
| 5. | Enchanted | N/A | 
Movies with good sequels or more
List created by frenchfreyteetor
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Wayne's World | 4/4 | |
| 2. | Raiders of the Lost Ark | 3/4 | |
| 3. | American Pie | 4/4 | |
| 4. | Goldeneye | N/A | |
| 5. | Star Wars: Episode IV - A New Hope | 3/4 | 
James Eugene Carrey
List created by Court J.
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Eternal Sunshine of the Spotless Mind | 3.5/4 | |
| 2. | Man on the Moon | 3.5/4 | |
| 3. | The Truman Show | 3/4 | |
| 4. | Dumb and Dumber | 4/4 | |
| 5. | Lemony Snicket's A Series of Unfortunate Events | 3/4 | 
Movies I Own
List created by Ronnie
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | 10,000 B.C. | N/A | |
| 2. | 15 Minutes | N/A | |
| 3. | 28 Days | N/A | |
| 4. | 300 | 2/4 | |
| 5. | 3:10 to Yuma | 1/4 | 
Top Comedy List
List created by Ex Mea Setentia
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Groundhog Day | N/A | |
| 2. | National Lampoon's Van Wilder | N/A | |
| 3. | Office Space | N/A | |
| 4. | Meet the Parents | N/A | |
| 5. | Coming to America | N/A | 
Top 2003
List created by frenchfreyteetor
| # | Movie Title | Rating | Add | 
|---|---|---|---|
| 1. | Love Actually | 4/4 | |
| 2. | The Last Samurai | 4/4 | |
| 3. | Elf | 4/4 | |
| 4. | Old School | 3/4 | |
| 5. | Mystic River | 4/4 | 







