FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 67 |
Total Reviews | 0 |
Total Lists | 4 |
Total Plots | 0 |
Total Points | 77 |
jimmyt's Information
Ranking Status: TV Extra
Movie Profile
Favorite Genre: Action
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
The Baytown Outlaws | 4.0/4 | 2.6/4 | |
The Twilight Saga: Breaking Dawn - Part 1 | 4.0/4 | 2.3/4 | |
The Twilight Saga: Breaking Dawn - Part 2 | 4.0/4 | 2.4/4 | |
Sinister | 4.0/4 | 2.8/4 | |
Flight (2012) | 4.0/4 | 2.9/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Django Unchained | 3.5/4 | 3.3/4 | |
2. | Dragon ( Wu xia ) | 3.5/4 | 2.8/4 | |
3. | Bad Kids Go to Hell | 3.5/4 | 2.6/4 | |
4. | The Sweeney | 3.5/4 | 2.5/4 | |
5. | Parental Guidance | 3.5/4 | 2.4/4 |