FilmCrave Points
Activity | Points |
---|---|
Total Ratings | 7 |
Total Reviews | 0 |
Total Lists | 4 |
Total Plots | 0 |
Total Points | 17 |
heather's Information
Ranking Status: Aspiring Actress
Gender: Female
Movie Profile
Favorite Genre: Adventure
Least Favorite Genre: Documentary
Recent Rating History
Movie Title | Rating | Overall | Add |
---|---|---|---|
The Hunger Games | 3.0/4 | 2.9/4 | |
Tangled | 4.0/4 | 3.1/4 | |
Frozen (2013) | 4.0/4 | 3.0/4 | |
Aladdin (1992) | 4.0/4 | 3.1/4 | |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 4.0/4 | 2.8/4 |
Top Movie List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Aladdin | 4.0/4 | 3.1/4 | |
2. | Divergent | N/A | 2.7/4 | |
3. | Frozen | 4.0/4 | 3.0/4 | |
4. | Tangled | 4.0/4 | 3.1/4 | |
5. | The Chronicles of Narnia: Prince Caspian | 4.0/4 | 2.7/4 |
My Wish List
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Hunger Games: Mockingjay Part 1 | N/A | 2.7/4 | |
2. | The Hunger Games: Mockingjay Part 2 | N/A | 2.4/4 | |
3. | The Maze Runner | N/A | 2.6/4 | |
4. | The Giver | N/A | 2.5/4 |