Director: Coen Brothers
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | No Country for Old Men | N/A | 3.2/4 | |
2. | True Grit (2010) | N/A | 3.1/4 | |
3. | A Serious Man | N/A | 2.9/4 | |
4. | Burn After Reading | N/A | 2.7/4 | |
5. | Fargo (1996) | N/A | 3.2/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | No Country for Old Men | N/A | 3.2/4 | |
2. | True Grit (2010) | N/A | 3.1/4 | |
3. | A Serious Man | N/A | 2.9/4 | |
4. | Burn After Reading | N/A | 2.7/4 | |
5. | Fargo (1996) | N/A | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |