Top Animation
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Akira | 4.0/4 | 3.0/4 | |
2. | The Animatrix | 3.0/4 | 2.7/4 | |
3. | Batman: Gotham Knight | 3.5/4 | 2.6/4 | |
4. | Cowboy Bebop | 4.0/4 | 3.0/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Akira | 4.0/4 | 3.0/4 | |
2. | The Animatrix | 3.0/4 | 2.7/4 | |
3. | Batman: Gotham Knight | 3.5/4 | 2.6/4 | |
4. | Cowboy Bebop | 4.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |