Ranking Peter Weir Films
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Dead Poets' Society | 4.0/4 | 3.1/4 | |
2. | Witness (1985) | 3.0/4 | 3.0/4 | |
3. | The Truman Show | 2.5/4 | 3.0/4 | |
4. | Master and Commander: The Far Side of the World | 2.0/4 | 2.7/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Dead Poets' Society | 4.0/4 | 3.1/4 | |
2. | Witness (1985) | 3.0/4 | 3.0/4 | |
3. | The Truman Show | 2.5/4 | 3.0/4 | |
4. | Master and Commander: The Far Side of the World | 2.0/4 | 2.7/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |