Top Drama
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Middle of the World, The ( Caminho das Nuvens, O ) | 2.5/4 | 2.9/4 | |
2. | Recount | 4.0/4 | 2.7/4 | |
3. | An Officer and a Gentleman | 3.5/4 | 2.9/4 | |
4. | The General's Daughter | 4.0/4 | 2.4/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Middle of the World, The ( Caminho das Nuvens, O ) | 2.5/4 | 2.9/4 | |
2. | Recount | 4.0/4 | 2.7/4 | |
3. | An Officer and a Gentleman | 3.5/4 | 2.9/4 | |
4. | The General's Daughter | 4.0/4 | 2.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |