Top Drama
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | World War Z | 3.5/4 | 2.8/4 | |
2. | Flight (2012) | 3.5/4 | 2.9/4 | |
3. | Slumdog Millionaire | 3.5/4 | 3.1/4 | |
4. | Titanic (1997) | 3.5/4 | 3.0/4 | |
5. | Captain Phillips | 3.0/4 | 3.1/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | World War Z | 3.5/4 | 2.8/4 | |
2. | Flight (2012) | 3.5/4 | 2.9/4 | |
3. | Slumdog Millionaire | 3.5/4 | 3.1/4 | |
4. | Titanic (1997) | 3.5/4 | 3.0/4 | |
5. | Captain Phillips | 3.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |