2009: Top Action
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Hurt Locker | 4.0/4 | 3.1/4 | |
2. | Crank: High Voltage | 3.5/4 | 2.4/4 | |
3. | Taken (2009) | 3.0/4 | 3.0/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Hurt Locker | 4.0/4 | 3.1/4 | |
2. | Crank: High Voltage | 3.5/4 | 2.4/4 | |
3. | Taken (2009) | 3.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |