2010: Top Animation
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Toy Story 3 | 4.0/4 | 3.3/4 | |
2. | Tangled | 3.5/4 | 3.1/4 | |
3. | How to Train Your Dragon (2010) | 3.5/4 | 3.2/4 | |
4. | Megamind | 3.0/4 | 2.9/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Toy Story 3 | 4.0/4 | 3.3/4 | |
2. | Tangled | 3.5/4 | 3.1/4 | |
3. | How to Train Your Dragon (2010) | 3.5/4 | 3.2/4 | |
4. | Megamind | 3.0/4 | 2.9/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |