004 Actors: Neeson, Liam
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Schindler's List | 3.5/4 | 3.4/4 | |
2. | The Dark Knight Rises | 3.5/4 | 3.2/4 | |
3. | Batman Begins | 3.5/4 | 3.1/4 | |
4. | Star Wars: Episode I - The Phantom Menace | 3.0/4 | 2.4/4 | |
5. | Wrath of the Titans | 3.0/4 | 2.4/4 | |
6. | Nell | 3.0/4 | 2.5/4 | |
7. | Next of Kin (1989) | 3.0/4 | 2.0/4 | |
8. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 3.0/4 | 2.8/4 | |
9. | Seraphim Falls | 3.0/4 | 2.7/4 | |
10. | Gangs of New York (2002) | 3.0/4 | 3.0/4 |
Recent Comments
Holas - wrote on 02/11/10 at 10:59 PM CT
004 Actors: Neeson, Liam comment
You should put "Before and After", It wasn't great, but I think it was better then Nell.