Top Comedy
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Anchorman: The Legend of Ron Burgundy | 4.0/4 | 2.8/4 | |
2. | Dumb and Dumber | 4.0/4 | 2.8/4 | |
3. | Ferris Bueller's Day Off | 4.0/4 | 3.1/4 | |
4. | Tommy Boy | 4.0/4 | 2.8/4 | |
5. | Office Space | 4.0/4 | 3.1/4 | |
6. | Old School | 4.0/4 | 2.8/4 | |
7. | National Lampoon's Christmas Vacation | 4.0/4 | 2.9/4 | |
8. | Galaxy Quest | 3.5/4 | 2.6/4 | |
9. | Super Troopers | 3.5/4 | 2.8/4 | |
10. | Road Trip | 3.5/4 | 2.4/4 | |
11. | The Wedding Crashers | 3.5/4 | 2.7/4 | |
12. | Happy Gilmore | 3.0/4 | 2.8/4 | |
13. | Dodgeball: A True Underdog Story | 3.0/4 | 2.6/4 | |
14. | Austin Powers: International Man of Mystery | 3.5/4 | 2.8/4 | |
15. | Austin Powers: The Spy Who Shagged Me | 3.0/4 | 2.5/4 | |
16. | American Pie | 3.0/4 | 2.8/4 |
Recent Comments
Jonzor - wrote on 07/23/07 at 04:56 PM CT
Top Comedy List comment
Where's Dumb and Dumber, doorknob???