Top Horror
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | 28 Days Later | 3.0/4 | 3.0/4 | |
2. | The Shining (1980) | 4.0/4 | 3.2/4 | |
3. | High Tension ( Haute tension ) | 3.0/4 | 2.8/4 | |
4. | 28 Weeks Later | 2.5/4 | 2.7/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | 28 Days Later | 3.0/4 | 3.0/4 | |
2. | The Shining (1980) | 4.0/4 | 3.2/4 | |
3. | High Tension ( Haute tension ) | 3.0/4 | 2.8/4 | |
4. | 28 Weeks Later | 2.5/4 | 2.7/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |