Masterpieces
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Almost Famous | 4.0/4 | 3.1/4 | |
2. | Amadeus | 4.0/4 | 3.2/4 | |
3. | Ben-Hur (1959) | 4.0/4 | 3.2/4 | |
4. | Citizen Kane | 4.0/4 | 3.3/4 | |
5. | The Dark Knight | 4.0/4 | 3.4/4 | |
6. | The Godfather | 4.0/4 | 3.5/4 | |
7. | The Godfather: Part II | 4.0/4 | 3.4/4 | |
8. | Inception | 4.0/4 | 3.3/4 | |
9. | Lord of the Rings: The Fellowship of the Ring | 4.0/4 | 3.3/4 | |
10. | Memento | 4.0/4 | 3.2/4 | |
11. | No Country for Old Men | 4.0/4 | 3.2/4 | |
12. | The Prestige (2006) | 4.0/4 | 3.1/4 | |
13. | Rocky (1976) | 4.0/4 | 3.2/4 | |
14. | Se7en | 4.0/4 | 3.3/4 | |
15. | Sweeney Todd: The Demon Barber of Fleet Street (2007) | 4.0/4 | 2.9/4 |
Recent Comments
MikeInMotion - wrote on 05/15/12 at 07:44 PM CT
Masterpieces comment
If I put it on this list, it would make the other movies look bad. Ultimately, it's a movie that is beyond the cage of this list.
theCriticalMarisa - wrote on 05/15/12 at 07:42 PM CT
Masterpieces comment
You forgot Napoleon Dynamite.