Top Horror
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Exorcist (1973) | 4.0/4 | 3.1/4 | |
2. | The Omen (1976) | 4.0/4 | 2.9/4 | |
3. | 28 Days Later | 3.5/4 | 3.0/4 | |
4. | Jaws | 4.0/4 | 3.2/4 | |
5. | The Shining (1980) | 3.5/4 | 3.2/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Exorcist (1973) | 4.0/4 | 3.1/4 | |
2. | The Omen (1976) | 4.0/4 | 2.9/4 | |
3. | 28 Days Later | 3.5/4 | 3.0/4 | |
4. | Jaws | 4.0/4 | 3.2/4 | |
5. | The Shining (1980) | 3.5/4 | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |