best actor 2004
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Hotel Rwanda | 4.0/4 | 3.1/4 | |
2. | Finding Neverland | 3.0/4 | 2.9/4 | |
3. | Million Dollar Baby (2004) | 2.5/4 | 3.1/4 | |
4. | Ray | 2.5/4 | 3.0/4 | |
5. | The Aviator (2004) | 3.0/4 | 3.0/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Hotel Rwanda | 4.0/4 | 3.1/4 | |
2. | Finding Neverland | 3.0/4 | 2.9/4 | |
3. | Million Dollar Baby (2004) | 2.5/4 | 3.1/4 | |
4. | Ray | 2.5/4 | 3.0/4 | |
5. | The Aviator (2004) | 3.0/4 | 3.0/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |