alt best actor 1987
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Spaceballs | 4.0/4 | 2.8/4 | |
2. | The Last Emperor | 4.0/4 | 3.0/4 | |
3. | Empire of the Sun | 3.5/4 | 3.0/4 | |
4. | Good Morning Vietnam | 3.0/4 | 2.9/4 | |
5. | Wall Street | 2.0/4 | 2.9/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Spaceballs | 4.0/4 | 2.8/4 | |
2. | The Last Emperor | 4.0/4 | 3.0/4 | |
3. | Empire of the Sun | 3.5/4 | 3.0/4 | |
4. | Good Morning Vietnam | 3.0/4 | 2.9/4 | |
5. | Wall Street | 2.0/4 | 2.9/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |