best picture 1999
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Insider | 3.5/4 | 3.0/4 | |
2. | The Green Mile | 3.5/4 | 3.3/4 | |
3. | The Sixth Sense | 3.0/4 | 3.2/4 | |
4. | American Beauty | 2.5/4 | 3.1/4 | |
5. | The Cider House Rules | 0.5/4 | 2.7/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Insider | 3.5/4 | 3.0/4 | |
2. | The Green Mile | 3.5/4 | 3.3/4 | |
3. | The Sixth Sense | 3.0/4 | 3.2/4 | |
4. | American Beauty | 2.5/4 | 3.1/4 | |
5. | The Cider House Rules | 0.5/4 | 2.7/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |