best picture 1989
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | My Left Foot | 3.5/4 | 3.0/4 | |
2. | Driving Miss Daisy | 3.0/4 | 2.9/4 | |
3. | Dead Poets' Society | 3.0/4 | 3.1/4 | |
4. | Field of Dreams | 2.5/4 | 2.9/4 | |
5. | Born on the Fourth of July | 1.5/4 | 2.8/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | My Left Foot | 3.5/4 | 3.0/4 | |
2. | Driving Miss Daisy | 3.0/4 | 2.9/4 | |
3. | Dead Poets' Society | 3.0/4 | 3.1/4 | |
4. | Field of Dreams | 2.5/4 | 2.9/4 | |
5. | Born on the Fourth of July | 1.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |