Directors | Darren Aronofsky
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Wrestler (2008) | 3.5/4 | 3.1/4 | |
2. | Requiem for a Dream | 3.5/4 | 3.1/4 | |
3. | Black Swan (2010) | 3.5/4 | 3.0/4 | |
4. | Pi | 3.0/4 | 2.8/4 | |
5. | The Fountain (2006) | 2.5/4 | 2.7/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Wrestler (2008) | 3.5/4 | 3.1/4 | |
2. | Requiem for a Dream | 3.5/4 | 3.1/4 | |
3. | Black Swan (2010) | 3.5/4 | 3.0/4 | |
4. | Pi | 3.0/4 | 2.8/4 | |
5. | The Fountain (2006) | 2.5/4 | 2.7/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |