Lord of the Rings ranked
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Lord of the Rings: The Return of the King | 4.0/4 | 3.4/4 | |
2. | Lord of the Rings: The Fellowship of the Ring | 3.5/4 | 3.3/4 | |
3. | Lord of the Rings: The Two Towers | 3.5/4 | 3.3/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Lord of the Rings: The Return of the King | 4.0/4 | 3.4/4 | |
2. | Lord of the Rings: The Fellowship of the Ring | 3.5/4 | 3.3/4 | |
3. | Lord of the Rings: The Two Towers | 3.5/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |