Reese Witherspoon's best performances
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Walk the Line | 3.5/4 | 3.1/4 | |
2. | Rendition | 3.0/4 | 2.5/4 | |
3. | Election (1999) | 3.0/4 | 2.7/4 | |
4. | Legally Blonde | 2.5/4 | 2.4/4 | |
5. | Pleasantville | 3.0/4 | 2.8/4 |
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Walk the Line | 3.5/4 | 3.1/4 | |
2. | Rendition | 3.0/4 | 2.5/4 | |
3. | Election (1999) | 3.0/4 | 2.7/4 | |
4. | Legally Blonde | 2.5/4 | 2.4/4 | |
5. | Pleasantville | 3.0/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |