Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Goodfellas | 4.0/4 | 3.4/4 | ||
The Godfather: Part II | 4.0/4 | 3.4/4 | ||
The Godfather | 4.0/4 | 3.5/4 | ||
Forrest Gump | 4.0/4 | 3.3/4 | ||
The Shawshank Redemption | 4.0/4 | 3.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Goodfellas | 4.0/4 | 3.4/4 | ||
The Godfather: Part II | 4.0/4 | 3.4/4 | ||
The Godfather | 4.0/4 | 3.5/4 | ||
Forrest Gump | 4.0/4 | 3.3/4 | ||
The Shawshank Redemption | 4.0/4 | 3.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |