Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Fight Club | 3.0/4 | 3.3/4 | ||
The Godfather | 4.0/4 | 3.5/4 | ||
Unknown (2006) | 3.5/4 | 2.5/4 | ||
Bullets Over Broadway | 0.5/4 | 2.7/4 | ||
K-19: The Widowmaker | 3.5/4 | 2.6/4 | ||
The Experiment (2010) | 2.0/4 | 2.6/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Fight Club | 3.0/4 | 3.3/4 | ||
The Godfather | 4.0/4 | 3.5/4 | ||
Unknown (2006) | 3.5/4 | 2.5/4 | ||
Bullets Over Broadway | 0.5/4 | 2.7/4 | ||
K-19: The Widowmaker | 3.5/4 | 2.6/4 | ||
The Experiment (2010) | 2.0/4 | 2.6/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |