Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Andrey Rublyov ( Andrei Rublev ) | 4.0/4 | 3.0/4 | ||
Au hasard Balthazar | 4.0/4 | 3.1/4 | ||
Umberto D | 4.0/4 | 3.1/4 | ||
Fanny and Alexander | 4.0/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Andrey Rublyov ( Andrei Rublev ) | 4.0/4 | 3.0/4 | ||
Au hasard Balthazar | 4.0/4 | 3.1/4 | ||
Umberto D | 4.0/4 | 3.1/4 | ||
Fanny and Alexander | 4.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |