Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 3.0/4 | 3.3/4 | ||
Lady and the Tramp (1955) | 3.5/4 | 3.0/4 | ||
Finding Nemo | 2.5/4 | 3.2/4 | ||
Soul Surfer | 4.0/4 | 2.9/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Jack and Jill | 2.5/4 | 1.7/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story | 3.0/4 | 3.3/4 | ||
Lady and the Tramp (1955) | 3.5/4 | 3.0/4 | ||
Finding Nemo | 2.5/4 | 3.2/4 | ||
Soul Surfer | 4.0/4 | 2.9/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Jack and Jill | 2.5/4 | 1.7/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |