Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Lord of the Rings: The Return of the King | 3.0/4 | 3.4/4 | ||
Lord of the Rings: The Fellowship of the Ring | 3.0/4 | 3.3/4 | ||
The Matrix | 3.0/4 | 3.2/4 | ||
The Dark Knight | 4.0/4 | 3.4/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Lord of the Rings: The Return of the King | 3.0/4 | 3.4/4 | ||
Lord of the Rings: The Fellowship of the Ring | 3.0/4 | 3.3/4 | ||
The Matrix | 3.0/4 | 3.2/4 | ||
The Dark Knight | 4.0/4 | 3.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |