Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Trek | 4.0/4 | 3.1/4 | ||
No Country for Old Men | 4.0/4 | 3.2/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Toy Story | 4.0/4 | 3.3/4 | ||
Saving Private Ryan | 4.0/4 | 3.3/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Star Trek | 4.0/4 | 3.1/4 | ||
No Country for Old Men | 4.0/4 | 3.2/4 | ||
Inception | 4.0/4 | 3.3/4 | ||
Toy Story | 4.0/4 | 3.3/4 | ||
Saving Private Ryan | 4.0/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |