Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Rocky (1976) | 0.5/4 | 3.2/4 | ||
Star Trek | 0.5/4 | 3.1/4 | ||
Platoon | 0.5/4 | 3.2/4 | ||
Warrior (2011) | 0.5/4 | 3.2/4 | ||
Edward Scissorhands | 0.5/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Rocky (1976) | 0.5/4 | 3.2/4 | ||
Star Trek | 0.5/4 | 3.1/4 | ||
Platoon | 0.5/4 | 3.2/4 | ||
Warrior (2011) | 0.5/4 | 3.2/4 | ||
Edward Scissorhands | 0.5/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |