Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Avatar | 3.5/4 | 3.0/4 | ||
Happy Gilmore | 3.0/4 | 2.8/4 | ||
Troy | 3.0/4 | 2.7/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Inception | 3.0/4 | 3.3/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Avatar | 3.5/4 | 3.0/4 | ||
Happy Gilmore | 3.0/4 | 2.8/4 | ||
Troy | 3.0/4 | 2.7/4 | ||
Despicable Me | 3.0/4 | 3.1/4 | ||
Inception | 3.0/4 | 3.3/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |