Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Unforgiven (1992) | 4.0/4 | 3.3/4 | ||
Reservoir Dogs | 0.5/4 | 3.3/4 | ||
The Shawshank Redemption | 0.5/4 | 3.5/4 | ||
Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4.0/4 | 3.4/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Unforgiven (1992) | 4.0/4 | 3.3/4 | ||
Reservoir Dogs | 0.5/4 | 3.3/4 | ||
The Shawshank Redemption | 0.5/4 | 3.5/4 | ||
Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) | 4.0/4 | 3.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |