Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight Rises | 3.0/4 | 3.2/4 | ||
The Avengers (2012) | 3.5/4 | 3.3/4 | ||
Thor | 3.0/4 | 2.9/4 | ||
Sex and the City 2 | 3.0/4 | 2.2/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight Rises | 3.0/4 | 3.2/4 | ||
The Avengers (2012) | 3.5/4 | 3.3/4 | ||
Thor | 3.0/4 | 2.9/4 | ||
Sex and the City 2 | 3.0/4 | 2.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |