Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Blitz | 3.5/4 | 2.6/4 | ||
Killer Elite (2011) | 2.5/4 | 2.7/4 | ||
Safe (2012) | 2.5/4 | 2.6/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Blitz | 3.5/4 | 2.6/4 | ||
Killer Elite (2011) | 2.5/4 | 2.7/4 | ||
Safe (2012) | 2.5/4 | 2.6/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |