Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Girl with the Dragon Tattoo (2011) | 4.0/4 | 3.0/4 | ||
Fast Five | 4.0/4 | 2.9/4 | ||
Never Back Down | 4.0/4 | 2.5/4 | ||
American History X | 4.0/4 | 3.2/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Girl with the Dragon Tattoo (2011) | 4.0/4 | 3.0/4 | ||
Fast Five | 4.0/4 | 2.9/4 | ||
Never Back Down | 4.0/4 | 2.5/4 | ||
American History X | 4.0/4 | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |