Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story 3 | 3.5/4 | 3.3/4 | ||
Lord of the Rings: The Return of the King | 4.0/4 | 3.4/4 | ||
Lord of the Rings: The Fellowship of the Ring | 4.0/4 | 3.3/4 | ||
Schindler's List | 4.0/4 | 3.4/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
Toy Story 3 | 3.5/4 | 3.3/4 | ||
Lord of the Rings: The Return of the King | 4.0/4 | 3.4/4 | ||
Lord of the Rings: The Fellowship of the Ring | 4.0/4 | 3.3/4 | ||
Schindler's List | 4.0/4 | 3.4/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |