Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
How High | 3.5/4 | 2.2/4 | ||
Shag | 4.0/4 | 3.0/4 | ||
Gangs of New York (2002) | 3.5/4 | 3.0/4 | ||
Empire Records | 3.5/4 | 2.8/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
How High | 3.5/4 | 2.2/4 | ||
Shag | 4.0/4 | 3.0/4 | ||
Gangs of New York (2002) | 3.5/4 | 3.0/4 | ||
Empire Records | 3.5/4 | 2.8/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |