Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 3.5/4 | 3.4/4 | ||
The Shawshank Redemption | 3.5/4 | 3.5/4 | ||
Despicable Me | 2.5/4 | 3.1/4 | ||
Home Alone | 3.0/4 | 2.9/4 | ||
Up (2009) | 2.5/4 | 3.3/4 | ||
Finding Nemo | 2.5/4 | 3.2/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Dark Knight | 3.5/4 | 3.4/4 | ||
The Shawshank Redemption | 3.5/4 | 3.5/4 | ||
Despicable Me | 2.5/4 | 3.1/4 | ||
Home Alone | 3.0/4 | 2.9/4 | ||
Up (2009) | 2.5/4 | 3.3/4 | ||
Finding Nemo | 2.5/4 | 3.2/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |