Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Rocky Horror Picture Show | 3.5/4 | 2.8/4 | ||
Grease | 4.0/4 | 2.9/4 | ||
Cry-Baby | 3.5/4 | 2.5/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
The Rocky Horror Picture Show | 3.5/4 | 2.8/4 | ||
Grease | 4.0/4 | 2.9/4 | ||
Cry-Baby | 3.5/4 | 2.5/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |