Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
True Grit (1969) | 3.0/4 | 3.0/4 | ||
Django Unchained | 2.0/4 | 3.3/4 | ||
3:10 to Yuma (2007) | 1.5/4 | 3.0/4 | ||
Rio Bravo | 4.0/4 | 3.1/4 |
Movie Title | Theirs | Your Rating | Overall | Add |
---|---|---|---|---|
True Grit (1969) | 3.0/4 | 3.0/4 | ||
Django Unchained | 2.0/4 | 3.3/4 | ||
3:10 to Yuma (2007) | 1.5/4 | 3.0/4 | ||
Rio Bravo | 4.0/4 | 3.1/4 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this rating? |